<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teknatus Solutions &#187; pjain</title>
	<atom:link href="http://www.teknatus.com/blog/pjain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teknatus.com</link>
	<description>Professionalism, Integrity and Quality</description>
	<lastBuildDate>Thu, 25 Feb 2010 08:48:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use Your (Yourls) Own URL Shortening Service with Perl</title>
		<link>http://www.teknatus.com/blog/pjain/use-your-yourls-own-url-shortening-service-with-perl.html</link>
		<comments>http://www.teknatus.com/blog/pjain/use-your-yourls-own-url-shortening-service-with-perl.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:31:49 +0000</pubDate>
		<dc:creator>pjain</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.teknatus.com/blog/2009/11/24/use-your-yourls-own-url-shortening-service-with-perl/</guid>
		<description><![CDATA[
			
				
			
		
URL Shortening services like Bit.ly have been all the rage with the popularity of Twitter and other micro-blogging services. As some of us use Twitter quite a bit for sharing links to various sites and blog posts, we&#8217;re sending lots of traffic to people that isn&#8217;t easily identifiable beyond the URL shortening service being used.
Bit.ly [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teknatus.com%2Fblog%2Fpjain%2Fuse-your-yourls-own-url-shortening-service-with-perl.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teknatus.com%2Fblog%2Fpjain%2Fuse-your-yourls-own-url-shortening-service-with-perl.html&amp;source=teknatus&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a0aa8b440b889ebe5161229ab59afa79" height="61" width="50" /><br />
			</a>
		</div>
<p>URL Shortening services like Bit.ly have been all the rage with the popularity of Twitter and other micro-blogging services. As some of us use Twitter quite a bit for sharing links to various sites and blog posts, we&#8217;re sending lots of traffic to people that isn&#8217;t easily identifiable beyond the URL shortening service being used.</p>
<p>Bit.ly does a great job of providing statistics on the URLs that you&#8217;re sharing. However, it doesn&#8217;t allow the receiver of the traffic to easily know anything about who you are or your <strong>brand</strong>. I felt if I was providing enough traffic to a publisher, it would make sense to use my own URL shortener so the publisher could easily get more information about me.</p>
<p>I dug around and found quite a few open source shorteners. I eventually decided to use <a rel="nofollow" target="_blank" href="http://yourls.org">Yourls</a> for a few reasons:</p>
<ol>
<li>It&#8217;s open source</li>
<li>It&#8217;s written in PHP and can be deployed easily, even on shared hosting services</li>
<li>The developer of Yourls, <a rel="nofollow" target="_blank" href="http://twitter.com/ozh">Richard Ozh</a> is really quick about fixing bugs and implementing new features.</li>
<li>The feature list may not be as complete as Bit.ly but it comes really close.</li>
<p>Setting up Yourls was a breeze, now came the fun part of doing something with it beyond the bookmarklet. I decided that I would convert all my shared Google Reader items to use Yourls. To do this, I created <a rel="nofollow" target="_blank" href="http://search.cpan.org/~pjain/WWW-Shorten-Yourls-0.02/lib/WWW/Shorten/Yourls.pm">WWW::Shorten::Yourls</a> which <a href="http://www.teknatus.com/en/blog/pjain/perl-module-use-yourls-released" class="broken_link" >I had introduced in this post</a>.</p>
<p>Below is a small Perl script which uses the WWW::Shorten::Yourls module to give you a shortened URL for use on Twitter, FaceBook, LinkedIn, email, whatever.<br />
<!--break--><br />
<code><br />
#! /usr/local/bin/perl<br />
# $Id: yourls.pl 165 2009-10-23 16:58:32Z pjain $<br />
# $LastChangedRevision: 165 $<br />
# $Author: pjain $<br />
# $Date: 2009-10-23 22:28:32 +0530 (Fri, 23 Oct 2009) $<br />
# Author: Pankaj Jain<br />
# Copyright: (c) Teknatus Solutions LLC 2009<br />
# License: This code is available under the same terms as Perl itself<br />
########################################################<br />
use warnings;<br />
use strict;<br />
use Carp;<br />
use WWW::Shorten::Yourls;</code></p>
<p>my $url = &#8220;http://www.teknatus.com&#8221;;<br />
my $uid = &#8220;my_yourls_id&#8221;; #change this<br />
my $passwd = &#8220;my_yourls_password&#8221;; #change this<br />
my $base = &#8220;http://yourls.teknatus.com&#8221;; #change this to a valid install of yourls</p>
<p>my $yourls = WWW::Shorten::Yourls-&gt;new(USER =&gt; $uid,<br />
PASSWORD =&gt; $passwd,<br />
BASE =&gt; $base);<br />
$yourls-&gt;shorten(URL =&gt; $url);</p>
<p>print $yourls-&gt;{url}; # print the shortened URL<br />
print $yourls-&gt;expand(URL =&gt; $yourls-&gt;{url}); # print the original URL by passing the shortened URL as a parameter</p>
<p># or do it like this<br />
print makeashorterlink($url,$uid,$passwd,$base);<br />
print makealongerlink($yourl,$uid,$passwd,$base);</p>
<p>1;</ol>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.teknatus.com/blog/pjain/use-your-yourls-own-url-shortening-service-with-perl.html&amp;title=Use+Your+%28Yourls%29+Own+URL+Shortening+Service+with+Perl" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.teknatus.com/blog/pjain/use-your-yourls-own-url-shortening-service-with-perl.html&amp;title=Use+Your+%28Yourls%29+Own+URL+Shortening+Service+with+Perl" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.teknatus.com/blog/pjain/use-your-yourls-own-url-shortening-service-with-perl.html&amp;title=Use+Your+%28Yourls%29+Own+URL+Shortening+Service+with+Perl" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.teknatus.com/blog/pjain/use-your-yourls-own-url-shortening-service-with-perl.html&amp;title=Use+Your+%28Yourls%29+Own+URL+Shortening+Service+with+Perl" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.teknatus.com/blog/pjain/use-your-yourls-own-url-shortening-service-with-perl.html&amp;t=Use+Your+%28Yourls%29+Own+URL+Shortening+Service+with+Perl" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Use+Your+%28Yourls%29+Own+URL+Shortening+Service+with+Perl+-+http://bit.ly/cmpiBk+(via+@teknatus)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.teknatus.com/blog/pjain/use-your-yourls-own-url-shortening-service-with-perl.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.teknatus.com/blog/pjain/use-your-yourls-own-url-shortening-service-with-perl.html&amp;title=Use+Your+%28Yourls%29+Own+URL+Shortening+Service+with+Perl&amp;summary=URL%20Shortening%20services%20like%20Bit.ly%20have%20been%20all%20the%20rage%20with%20the%20popularity%20of%20Twitter%20and%20other%20micro-blogging%20services.%20As%20some%20of%20us%20use%20Twitter%20quite%20a%20bit%20for%20sharing%20links%20to%20various%20sites%20and%20blog%20posts%2C%20we%27re%20sending%20lots%20of%20traffic%20to%20people%20that%20isn%27t%20easily%20identifiable%20beyond%20the%20URL%20&amp;source=Teknatus Solutions" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Use+Your+%28Yourls%29+Own+URL+Shortening+Service+with+Perl&amp;link=http://www.teknatus.com/blog/pjain/use-your-yourls-own-url-shortening-service-with-perl.html" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.teknatus.com/blog/pjain/use-your-yourls-own-url-shortening-service-with-perl.html&amp;n=Use+Your+%28Yourls%29+Own+URL+Shortening+Service+with+Perl&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.teknatus.com/blog/pjain/use-your-yourls-own-url-shortening-service-with-perl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance for Barcampers at BarCamp Delhi</title>
		<link>http://www.teknatus.com/blog/pjain/personal-finance-for-barcampers-at-barcamp-delhi.html</link>
		<comments>http://www.teknatus.com/blog/pjain/personal-finance-for-barcampers-at-barcamp-delhi.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:28:22 +0000</pubDate>
		<dc:creator>pjain</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.teknatus.com/blog/2009/10/26/personal-finance-for-barcampers-at-barcamp-delhi/</guid>
		<description><![CDATA[
			
				
			
		
Sunday, October 25th was another installment of BarCamp Delhi.  The turnout was intimate and the location, IMI (International Management Institute) was a much better place than the last two BarCamps at IIT Delhi and MDI &#8211; Gurgaon.  It was also refreshing to see quite a few new faces this time around.
The bulk of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teknatus.com%2Fblog%2Fpjain%2Fpersonal-finance-for-barcampers-at-barcamp-delhi.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teknatus.com%2Fblog%2Fpjain%2Fpersonal-finance-for-barcampers-at-barcamp-delhi.html&amp;source=teknatus&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a0aa8b440b889ebe5161229ab59afa79" height="61" width="50" /><br />
			</a>
		</div>
<p>Sunday, October 25th was another installment of <a rel="nofollow" target="_blank" href="www.barcampdelhi.com">BarCamp Delhi</a>.  The turnout was intimate and the location, IMI (<a rel="nofollow" target="_blank" href="http://www.imi.edu/">International Management Institute</a>) was a much better place than the last two BarCamps at IIT Delhi and MDI &#8211; Gurgaon.  It was also refreshing to see quite a few new faces this time around.</p>
<p>The bulk of the attendees were students with a few entrepreneurs showing off their products and services as well as others sharing information about things ranging from web standards to how to startup.  I decided to do a presentation on personal finance and getting people to think about investing.  Out of roughly 25 people in the audience, 4 or 5 people said they actually track their monthly finances.  6 people said they actually invest.  The bulk of people there weren&#8217;t managing their money and also, were not investing in anything beyond a bank account.</p>
<p>Below is the presentation I gave, urging people to get a handle on their income and expenses, track them, and start developing a plan for saving some percentage of their monthly income and then investing it.  I gave a quick example of investing in stocks vs. mutual funds and the difference in returns based on an assumption of an 8% annualized return over 10, 20, and 30 years.  I&#8217;m not advocating one investment over an other, I&#8217;m instead telling do-it-yourselfers how they can compare stocks vs. mutual funds and how those that prefer to run on auto-pilot could expect their returns to look like.</p>
<p>All values and fees are in Indian Rupees and fees are calculated based on prevailing rates in India.</p>
<div id="__ss_2346884" style="width: 425px;text-align: left"><a rel="nofollow" target="_blank" title="Personal Finance for Barcampers" href="http://www.slideshare.net/pjain/personal-finance-for-barcampers">Personal Finance for Barcampers</a></p>
<div style="font-size: 11px;font-family: tahoma,arial;height: 26px;padding-top: 2px">View more <a rel="nofollow" target="_blank" href="http://www.slideshare.net/">documents</a> from <a rel="nofollow" target="_blank" href="http://www.slideshare.net/pjain">Pankaj Jain</a>.</div>
</div>
<p>You can view or download the presentation directly on <a rel="nofollow" target="_blank" href="http://pjain.us/5x">slideshare</a> as well.</p>
<p>I&#8217;d love to hear your thoughts.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.teknatus.com/blog/pjain/personal-finance-for-barcampers-at-barcamp-delhi.html&amp;title=Personal+Finance+for+Barcampers+at+BarCamp+Delhi" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.teknatus.com/blog/pjain/personal-finance-for-barcampers-at-barcamp-delhi.html&amp;title=Personal+Finance+for+Barcampers+at+BarCamp+Delhi" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.teknatus.com/blog/pjain/personal-finance-for-barcampers-at-barcamp-delhi.html&amp;title=Personal+Finance+for+Barcampers+at+BarCamp+Delhi" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.teknatus.com/blog/pjain/personal-finance-for-barcampers-at-barcamp-delhi.html&amp;title=Personal+Finance+for+Barcampers+at+BarCamp+Delhi" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.teknatus.com/blog/pjain/personal-finance-for-barcampers-at-barcamp-delhi.html&amp;t=Personal+Finance+for+Barcampers+at+BarCamp+Delhi" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Personal+Finance+for+Barcampers+at+BarCamp+Delhi+-+http://bit.ly/bOLR3U+(via+@teknatus)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.teknatus.com/blog/pjain/personal-finance-for-barcampers-at-barcamp-delhi.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.teknatus.com/blog/pjain/personal-finance-for-barcampers-at-barcamp-delhi.html&amp;title=Personal+Finance+for+Barcampers+at+BarCamp+Delhi&amp;summary=Sunday%2C%20October%2025th%20was%20another%20installment%20of%20BarCamp%20Delhi.%20%20The%20turnout%20was%20intimate%20and%20the%20location%2C%20IMI%20%28International%20Management%20Institute%29%20was%20a%20much%20better%20place%20than%20the%20last%20two%20BarCamps%20at%20IIT%20Delhi%20and%20MDI%20-%20Gurgaon.%20%20It%20was%20also%20refreshing%20to%20see%20quite%20a%20few%20new%20faces%20this%20time%20around&amp;source=Teknatus Solutions" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Personal+Finance+for+Barcampers+at+BarCamp+Delhi&amp;link=http://www.teknatus.com/blog/pjain/personal-finance-for-barcampers-at-barcamp-delhi.html" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.teknatus.com/blog/pjain/personal-finance-for-barcampers-at-barcamp-delhi.html&amp;n=Personal+Finance+for+Barcampers+at+BarCamp+Delhi&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.teknatus.com/blog/pjain/personal-finance-for-barcampers-at-barcamp-delhi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release of Semblr</title>
		<link>http://www.teknatus.com/blog/pjain/new-release-of-semblr.html</link>
		<comments>http://www.teknatus.com/blog/pjain/new-release-of-semblr.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:26:42 +0000</pubDate>
		<dc:creator>pjain</dc:creator>
				<category><![CDATA[Release]]></category>
		<category><![CDATA[Semblr]]></category>

		<guid isPermaLink="false">http://semblr.com/blog/?p=3</guid>
		<description><![CDATA[
			
				
			
		
We&#8217;ve decided to move Semblr to it&#8217;s own blog from the Teknatus blog to separate out the content specific to Semblr from other posts on Teknatus related to business, economics, finance, and coding.
We just did a new release of Semblr on Sunday.Â  Most of the changes are under the hood meant to improve the overall [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teknatus.com%2Fblog%2Fpjain%2Fnew-release-of-semblr.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teknatus.com%2Fblog%2Fpjain%2Fnew-release-of-semblr.html&amp;source=teknatus&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a0aa8b440b889ebe5161229ab59afa79" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;ve decided to move Semblr to it&#8217;s own blog from the <a title="Teknatus Solutions Blog" href="http://www.teknatus.com/blog" target="_blank">Teknatus</a> blog to separate out the <a href="http://www.teknatus.com/en/category/tags/freelance" class="broken_link"  target="_blank">content specific to Semblr</a> from other posts on Teknatus related to <a href="http://www.teknatus.com/en/category/tags/business" class="broken_link"  target="_blank">business</a>, <a href="http://www.teknatus.com/en/category/tags/economics" class="broken_link"  target="_blank">economics</a>, <a href="http://www.teknatus.com/en/category/tags/finance" class="broken_link"  target="_blank">finance</a>, and <a href="http://www.teknatus.com/en/category/tags/code" class="broken_link"  target="_blank">coding</a>.</p>
<p>We just did a new release of Semblr on Sunday.Â  Most of the changes are under the hood meant to improve the overall experience of using the Semblr marketplace for freelancers, consultants and independent contractors.Â  A few changes have made to the user interface.Â  We have also moved the most of the javascript code to <a rel="nofollow" target="_blank" title="jQuery" href="http://www.jquery.com" target="_blank">jQuery</a> and are now utilizing <a rel="nofollow" target="_blank" title="jQuery UI" href="http://jqueryui.com/" target="_blank">jQuery UI</a>.</p>
<p>Over the next few weeks, we will be making updates and adding new features to help make buying services from the most qualified professionals and marketing your services easier.Â  Stay tuned for more!</p>
<p>Do let us know what you think.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.teknatus.com/blog/pjain/new-release-of-semblr.html&amp;title=New+Release+of+Semblr" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.teknatus.com/blog/pjain/new-release-of-semblr.html&amp;title=New+Release+of+Semblr" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.teknatus.com/blog/pjain/new-release-of-semblr.html&amp;title=New+Release+of+Semblr" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.teknatus.com/blog/pjain/new-release-of-semblr.html&amp;title=New+Release+of+Semblr" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.teknatus.com/blog/pjain/new-release-of-semblr.html&amp;t=New+Release+of+Semblr" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=New+Release+of+Semblr+-+http://bit.ly/cTVio8+(via+@teknatus)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.teknatus.com/blog/pjain/new-release-of-semblr.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.teknatus.com/blog/pjain/new-release-of-semblr.html&amp;title=New+Release+of+Semblr&amp;summary=We%27ve%20decided%20to%20move%20Semblr%20to%20it%27s%20own%20blog%20from%20the%20Teknatus%20blog%20to%20separate%20out%20the%20content%20specific%20to%20Semblr%20from%20other%20posts%20on%20Teknatus%20related%20to%20business%2C%20economics%2C%20finance%2C%20and%20coding.%0A%0AWe%20just%20did%20a%20new%20release%20of%20Semblr%20on%20Sunday.%C3%82%C2%A0%20Most%20of%20the%20changes%20are%20under%20the%20hood%20meant%20to%20im&amp;source=Teknatus Solutions" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=New+Release+of+Semblr&amp;link=http://www.teknatus.com/blog/pjain/new-release-of-semblr.html" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.teknatus.com/blog/pjain/new-release-of-semblr.html&amp;n=New+Release+of+Semblr&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.teknatus.com/blog/pjain/new-release-of-semblr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semblr, a marketplace for job seekers and professionals, launches!</title>
		<link>http://www.teknatus.com/blog/pjain/semblr-a-marketplace-for-job-seekers-and-professionals-launches.html</link>
		<comments>http://www.teknatus.com/blog/pjain/semblr-a-marketplace-for-job-seekers-and-professionals-launches.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:56:21 +0000</pubDate>
		<dc:creator>pjain</dc:creator>
				<category><![CDATA[Semblr]]></category>
		<category><![CDATA[job providers]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[online marketplace]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.teknatus.com/blog/2009/08/10/semblr-a-marketplace-for-job-seekers-and-professionals-launches/</guid>
		<description><![CDATA[I'm thrilled to announce the launch of Semblr.com, an online marketplace, dedicated to helping job seekers find work and buyers find talent they need to fulfill their business needs.

Our goal was to create a website both for job seekers and buyers that provided flexibility and was easy to use.  Here's a quick overview of how it works:]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.teknatus.com%2Fblog%2Fpjain%2Fsemblr-a-marketplace-for-job-seekers-and-professionals-launches.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.teknatus.com%2Fblog%2Fpjain%2Fsemblr-a-marketplace-for-job-seekers-and-professionals-launches.html&amp;source=teknatus&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a0aa8b440b889ebe5161229ab59afa79" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m thrilled to announce the launch of Semblr.com, an online marketplace, dedicated to helping job seekers find work and buyers find talent they need to fulfill their business needs.</p>
<p>Our goal was to create a website both for job seekers and buyers that provided flexibility and was easy to use.  Here&#8217;s a quick overview of how it works:<br />
<!--break--><br />
<a href="http://www.teknatus.com/files/Screen shot 2009-09-14 at 2.46.01 AM.PNG" class="broken_link" ><img src="http://www.teknatus.com/files/Screen shot 2009-09-14 at 2.46.01 AM_thumb.png" /></a></p>
<h1>For Buyers</h1>
<h2>Getting Stuff Done</h2>
<p>When you post the information for what you&#8217;re looking to get done,  you choose how much you&#8217;re willing to pay for it (e.g., $10 per hour) and any other requirements you have.  Those who are willing to do the job will bid on it (someone might do the job for $8 per hour, for example) and you get to choose who you want for the job based on the price they are wiling to do their job for and their experience.</p>
<h2>Rating Your Workers</h2>
<p>After you&#8217;ve worked with a freelancer or consultant, Semblr.com gives you the opportunity to rate how satisfied you were based on certain criteria (e.g., work accomplished in a timely fashion, done correctly, etc.). This will help other job providers decide if they&#8217;d like to work with that freelancer or not.</p>
<h2>Ease of Making Job Payments</h2>
<p>Semblr.com also takes the hassle out of making payments to those you hire by enabling quick, easy and secure payment through Pay Pal and credit cards.</p>
<h1>For Job Seekers</h1>
<p>If you&#8217;re looking for the flexibility of freelancing, or consulting, Semblr.com is the place for you.  Put up your expertise on an easily searchable list of providers and have potential clients find you directly.  Semblr is an exciting way for you to choose from an array of different projects to work on.  You choose which project is right for you and how much you&#8217;ll do the job for.</p>
<p><a href="http://www.teknatus.com/files/Screen shot 2009-09-14 at 2.48.04 AM.PNG" class="broken_link" ><img src="http://www.teknatus.com/files/Screen shot 2009-09-14 at 2.48.04 AM_thumb.png" /></a></p>
<h2>How You Get Paid</h2>
<p>Semblr.com holds an escrow account from job providers you&#8217;ll be working for.  This ensures that you will get paid when you complete the job.</p>
<p>Now that the site has launched, we are hoping that people like you will take advantage of using the site and making it a robust marketplace for both job seekers and job providers. Our hope is that job  seekers  have a variety of projects to choose from, in all fields, and that job providers have their pick of professionals to choose from to fill their job requirements.</p>
<p>But we can&#8217;t do it without you! Right now, Semblr.com is completely free of charge for both job seekers and job providers.  So take advantage of this limited time offer and sign up!</p>
<p>In addition, we are a small team of people trying to make the site the best out there so we welcome any feedback you have about the site &#8211; good or bad.</p>
<p>Looking forward to seeing you at Semblr.com.</p>
<p>The Semblr Team</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.teknatus.com/blog/pjain/semblr-a-marketplace-for-job-seekers-and-professionals-launches.html&amp;title=Semblr%2C+a+marketplace+for+job+seekers+and+professionals%2C+launches%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.teknatus.com/blog/pjain/semblr-a-marketplace-for-job-seekers-and-professionals-launches.html&amp;title=Semblr%2C+a+marketplace+for+job+seekers+and+professionals%2C+launches%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
